Date of measurements | Wed 30-10-2024 05:44:00 UTC |
Air temperature | 17.4 ° C |
Relative humidity | 62.5 % |
Wind speed | 4.5 m/s (3 Beaufort, 8.7 Knots) |
Wind direction | 48.5 ° (NE - Greco) |
Maximum wind speed | 7.5 m/s (4 Beaufort, 14.6 Knots) |
Rainfall | 0.0 mm |
Air pressure | 1014.3 mbar |
Air pressure (@ m.s.l.) | 1017.2 mbar |
NOTE: Above measurements are 1 min averages of 1 sec scans. The web page values are updated automatically from the measurement station every 20 minutes.
Measurement station time is in UTC. Local station time is UTC +2 hours. UTC is the Universal Time Coordinated.
Moving the mouse pointer over the chart curves you can see the measurement and the corresponding point in time
The concentric circles represent records of the last 60 min at 2 min intervals, with the latest value represented by the outer circle (hour 05:44 UTC). Dots between circles correspond to intermediate measurements at 1 min intervals. The vectorial mean wind direction for the last 60 min is presented by the ■■ radius with current value 49.7 ° (NE - Greco). Only measurements with wind speed > 0.00 m/s are taken into account in the calculation The colour of the dots represents the wind speed in accordance with the colour code which follows.
Color | Beaufort | m/sec | Knots |
---|---|---|---|
0 | 0 - 0.3 | 0.0 - 0.6 | |
1 | 0.3 - 1.6 | 0.6 - 3.1 | |
2 | 1.6 - 3.4 | 3.1 - 6.6 | |
3 | 3.4 - 5.5 | 6.6 - 10.7 | |
4 | 5.5 - 8 | 10.7 - 15.6 | |
5 | 8 - 10.8 | 15.6 - 21.0 | |
6 | 10.8 - 13.9 | 21.0 - 27.0 | |
7 | 13.9 - 17.2 | 27.0 - 33.4 | |
8 | 17.2 - 20.8 | 33.4 - 40.4 | |
9 | 20.8 - 24.5 | 40.4 - 47.6 | |
10 | 24.5 - 28.5 | 47.6 - 55.4 | |
11 | 28.5 - 32.7 | 55.4 - 63.6 | |
12 | >= 32.7 | >= 63.6 |
Moving the mouse pointer over the chart curves you can see the measurement and the corresponding point in time
(*) The chart is derived from the mean vectorial hourly values.
Moving the mouse pointer over the chart curves you can see the measurement and the corresponding point in time
The Automatic Weather Station (AWS) is property of Laboratory of Atmospheric Physics of the University of Patras and it is located on the grounds of the University Campus, Patras, Greece.
The measurement station elevation is 24.78 m and the location coordinates are: 38° 17' 31.09'' N, 21° 47' 17.36'' E.
The installed equipment is the following:
Description | Model | Manufacturer |
---|---|---|
Data logger | CR1000 | Campbell Scientific Ltd |
Temperature & rel. humidity sensor | MP101A-T7-W4W | Rotronic A.G. |
Wind speed sensor | Α100R | Windspeed Ltd |
Wind direction sensor | W200P | Windspeed Ltd |
Air pressure sensor | RPT410F-3143 | Druck Ltd |
Rainfall sensor | ARG100/EC | EML |
Copyright © 2024 EnviΜετ Web View App v.1.1 developed by Scientific Enterprises Ltd | Terms of Use
Powered by mymeasurements.eu cloud service