Date of measurements | Tue 03-12-2024 05:20:00 UTC |
Air temperature | 9.9 ° C |
Relative humidity | 87.2 % |
Wind speed | 1.2 m/s (1 Beaufort, 2.3 Knots) |
Wind direction | 89.0 ° (E - Levante) |
Maximum wind speed | 1.4 m/s (1 Beaufort, 2.7 Knots) |
Rainfall | 0.0 mm |
Air pressure | 1010.6 mbar |
Air pressure @ s.l. | 1013.6 mbar |
NOTE: Above measurements are 1 min averages of 1 sec scans. The web page values are updated automatically from the measurement station every 15 minutes.
Measurement station time is in UTC. Local station time is UTC +2 hours. UTC is the Universal Time Coordinated.
Moving the mouse pointer over the chart curves you can see the measurement and the corresponding point in time
The concentric circles represent records of the last 60 min at 2 min intervals, with the latest value represented by the outer circle (hour 05:20 UTC). Dots between circles correspond to intermediate measurements at 1 min intervals. The vectorial mean wind direction for the last 60 min is presented by the ■■ radius with current value 95.5 ° (E - Levante). Only measurements with wind speed > 0.00 m/s are taken into account in the calculation The colour of the dots represents the wind speed in accordance with the colour code which follows.
Color | Beaufort | m/sec | Knots |
---|---|---|---|
0 | 0 - 0.3 | 0.0 - 0.6 | |
1 | 0.3 - 1.6 | 0.6 - 3.1 | |
2 | 1.6 - 3.4 | 3.1 - 6.6 | |
3 | 3.4 - 5.5 | 6.6 - 10.7 | |
4 | 5.5 - 8 | 10.7 - 15.6 | |
5 | 8 - 10.8 | 15.6 - 21.0 | |
6 | 10.8 - 13.9 | 21.0 - 27.0 | |
7 | 13.9 - 17.2 | 27.0 - 33.4 | |
8 | 17.2 - 20.8 | 33.4 - 40.4 | |
9 | 20.8 - 24.5 | 40.4 - 47.6 | |
10 | 24.5 - 28.5 | 47.6 - 55.4 | |
11 | 28.5 - 32.7 | 55.4 - 63.6 | |
12 | >= 32.7 | >= 63.6 |
Moving the mouse pointer over the chart curves you can see the measurement and the corresponding point in time
(*) The chart is derived from the mean vectorial hourly values.
Moving the mouse pointer over the chart curves you can see the measurement and the corresponding point in time
The Automatic Weather Station (AWS) operates with the cooperation of the Laboratory of Atmospheric Physics and the Laboratory of Air Quality Studies of the University of Patras and the Center of Studies on Air quality and Climate Change of the Institute of Chemical Engineering of the Foundation for Research and Technology. The AWS is installed on the ground in the surrounding area of the University's facilities in Koukouli of Patras , Greece.
The measurement station elevation is 45 m and the location coordinates are: 38° 13' 2.00'' N, 21° 44' 59.00'' E.
The installed equipment is the following:
Description | Model | Manufacturer |
---|---|---|
Data logger | CR310-WiFi | Campbell Scientific Ltd |
Temperature & rel. humidity sensor | HC2A-S3 | Rotronic A.G. |
Wind speed sensor | Pro-WEA 14523 | LAMBRECHT meteo GmbH |
Wind direction sensor | Pro-WEA 14524 | LAMBRECHT meteo GmbH |
Air pressure sensor | CS106 | Campbell Scientific Ltd / Vaisala |
Rainfall sensor | Rain-o-matic pro | Pronamic ApS |
Copyright © 2024 EnviΜετ Web View App v.1.1 developed by Scientific Enterprises Ltd | Terms of Use
Powered by mymeasurements.eu cloud service